| AMZN | Amazon.com, Inc. |
| GSL | Global Ship Lease, Inc. |
| CSTR | Coinstar, Inc. |
| SKH | Skilled Healthcare Group, Inc. |
| DY | Dycom Industries, Inc. |
| PACR | Pacer International, Inc. |
| HOTT | Hot Topic, Inc. |
| SKF | ProShares UltraShort Financials (ETF) |
| AER | AerCap Holdings N.V. |
| AAPL | Apple Inc. |
| GOOG | Google Inc. |
| TRLG | True Religion Apparel, Inc. |
| BRKS | Brooks Automation, Inc.(USA) |
| TC | Thompson Creek Metals Company, Inc. |
| CVVT | China Valves Technology, Inc. |
| PEET | Peet's Coffee & Tea, Inc. |
MU Micron Technology, Inc. 1/17/2011